CEEG marine transformer has two cooling ways: self-cooled (AN) and fan-cooled (AF). We also provide the AFWF transformer, 12-pulse and 24-pulse rectifier transformers, and other models. The product's moisture resistance, salt spray resistance, mold resistance, rust resistance, and seismic resistance are designed for marine applications including power supply, lighting, isolation, and rectification in power grids, such as shore power and oil platforms.
Insulation classes include B, F, and H. The capacity of the low-voltage transformer (voltage level below 1kV) is up to 8000kVA; the capacity of the medium-voltage vessel/ship-used and offshore platform transformer (voltage level below 10kV)) is up to 8000kVA. We can design and produce products catering to specific requirements and provide product certificates from multiple classification societies including CCS, ABS, BV, DNVGL, LR, KR, NK, RINA, etc.
Product Features
Moisture, Salt Spray, Mold, and Rust Resistance: The surface of the iron core is coated with a special resin.
Low Losses, Minimal Partial Discharge, Strong Overload Capacity, and Low Noise: The iron core material is 0.18-0.3mm thickness highly permeable, high-quality grain orientation cold-rolled silicon steel sheets which can reduce loss. A through-bolt structure is utilized to reduce noise significantly.
Special Technique Improves Performance: Coils are dipped multiple times in varnish, and electrical and mechanical connections use special processes.
Seismic Resistance: The silicon steel core uses a 45° fully oblique step joint and square tube draw plate structure. The core limb is bound with insulating tape, making it earthquake-resistant, flame-retardant, and highly insulated.
Easy Installation: The cabinet features a modular design for convenient and quick installation.
Customization: Tailor-made to meet specific needs, flexible design, and quick response.
A stuffing box for cable entry and exit is provided on the transformer's enclosure. The stuffing box is located on the left or right side. For transformers with capacities of 500kVA and above, the cable entry and exit method is generally bottom entry and bottom exit, with cable holes provided on the transformer base for cable scratch-proof and secure cables.
Operating Environment
Ambient temperature: -25°C to 45°C
Relative humidity ≤ 95%
Ship swinging angle ≤ 22.5°, tilt angle ≤ 15°
Conditions include condensation, oil mist, salt spray, and mould
Vibrations and impacts caused by transformers
Our Clients
ABB
Wärtsilä Deutschland GmbH
Winterthur Gas & Diesel
Wärtsilä
Certificates
Product Parameter
CSD Series Low Voltage Marine transformers (1kV) | |||||
Model | Rated Capacity (KVA) | No-Load Loss (W) | No-Load Current (%) | Load Loss (W 75℃) | Load Loss (%) |
CSD-300 | 300 | 1350 | 1.8 | 3900 | 4.0 |
CSD-400 | 400 | 1450 | 1.8 | 4800 | 4.0 |
CSD-500 | 500 | 1650 | 1.7 | 6210 | 4.0 |
CSD-630 | 630 | 1800 | 1.6 | 6700 | 4.0 |
CSD-800 | 800 | 1900 | 1.6 | 7240 | 4.5 |
CSD-1000 | 1000 | 2210 | 1.4 | 8530 | 6.0 |
CSD-1250 | 1250 | 2500 | 1.3 | 13800 | 4.5 |
CSD-1600 | 1600 | 2600 | 1.2 | 18000 | 4.5 |
CSD-2000 | 2000 | 2900 | 1.1 | 22000 | 6.0 |
Primary side rated voltage (V): 50Hz--400, 380 or others; 60Hz--450, 440 or others | |||||
CSCD Series Medium Voltage Marine Transformers (10kV) | |||||
Model | Rated Capacity (KVA) | No-Load Loss (W) | Load Loss (W 75℃) | No-Load Current (%) | Load Loss (%) |
CSCD-315/10 | 315 | 110 | 4080 | 1.8 | 4 |
CSCD-400/10 | 400 | 1220 | 4690 | 1.8 | 4 |
CSCD-500/10 | 500 | 1450 | 5740 | 1.8 | 4 |
CSCD-630/10 | 630 | 1620 | 7010 | 1.6 | 6 |
CSCD-800/10 | 800 | 1900 | 8180 | 1.6 | 6 |
CSCD-1000/10 | 1000 | 2210 | 9560 | 1.4 | 6 |
CSCD-1250/10 | 1250 | 2610 | 11400 | 1.4 | 6 |
CSCD-1600/10 | 1600 | 3060 | 13800 | 1.4 | 6 |
CSCD-2000/10 | 2000 | 4150 | 17000 | 1.2 | 6 |
CSCD-2500/10 | 2500 | 5000 | 20200 | 1.2 | 6 |
CSCD-3150/10 | 3150 | 5400 | 24000 | 1 | 6 |
CSCD-3500/10 | 3500 | 5800 | 28000 | 1 | 7.5 |
CSCD-4000/10 | 4000 | 6500 | 34000 | 0.8 | 8 |
CSCD-5000/10 | 5000 | 7800 | 42000 | 0.8 | 8 |
CSCD-6300/10 | 6300 | 8960 | 47000 | 0.6 | 8 |
CSCD-8000/10 | 8000 | 10220 | 53000 | 0.6 | 9 |
Primary rated voltage (kV): 11, 10.5, 10, 6.6, 6.3, 6, 3.3, 3 or others
| |||||