Availability: | |
---|---|
Quantity: | |
Basic Parameters
Rated Power: 5 kVA – 30MVA
Voltage Class: 1.1kV – 27kV
Material Temperature Classes: H (180°C), C(180℃+)
Frequency: 50/60Hz
Impedance: 4%/6%
Vector Group: Dyn11/Yyn0
Tapping Range: ±2*2.5%/±5%
Winding Materials: aluminum or copper
Environmental Temperature: -60 a + 60
Conformity With: IEC60071,60076
Accessories: temperature control sensors, temperature control units, fans, boxes, anti-vibration devices
Available in multiple models, please check the enclosed product manual.
Product Features
The CEEG Vacuum Pressure Impregnated transformer boasts strong overload capacity, high-temperature resistance, safety, reliability, fire retardant, moisture resistance, environmentally friendly, low noise, easy maintenance, low partial discharge, and crack-free.
1. DuPont Nomex® Paper
Establishing partnership relationships with DuPont in 1999, CEEG is the first company in China to apply DuPont Nomex® Paper as insulation material in manufacturing non-encapsulated dry-type transformers. Nomex® Paper gives the transformer a high insulation grade of class H or C. The wrapped windings keep a tight structure that can endure short-circuiting impact even after years of service.
2. Silicon Steel Core or Amorphous Alloy Core
The core of the three phase structure is manufactured by high-grade cold-rolled grain-oriented silicon steel sheets lap-jointed at 45 degrees with 7 stepping seams, or high-quality amorphous alloy strips. The core is wrapped by insulated tape to insulate it from windings. A special square tube and draw plates are used here to fasten the structure. The surface is covered by moisture and rust-resistant resin. The design can effectively reduce no-load loss, no-load current, and noise. For the amorphous alloy core model, the no-load loss is decreased by 60%, and the energy efficiency is significantly increased.
3. HV & LV Coils
The high-voltage winding has a continuous structure to provide high mechanical strength and good radiation capability. It's excellent in damp proof and withstands heat shock, with partial discharge less than 5PC. The winding can be recovered after its service life. The F-grade DMD lamination low voltage foil is presoaked in epoxy resin for layer insulation and soaked through VPI (vacuum pressure impregnating) equipment and a high-temperature curing machine. The impregnation process is automatic to ensure a void-free insulation. Low voltage winding with high current taps are provided.
4. Additional Features
Multiple voltages on primary and secondary sides to suit customer requirement
Fans can increase the emergency overload capacity
Self-extinguished performance provides higher resistance to fire than oil
Suitable for harmonic loading.
Core loop testing transformer for turbo gen sets.
Low energy content in the event of fire, reduced weight, excellent resistance to heat waves
Certification
CEEG dry-type transformers hold KEMA E2, C2, and F1 in Environmental, Climatic and Fire Behaviour classes, ISO9001, ISO14001, and ISO45001 in quality, environment, occupational health and safety, UDEM, and other international certificates. We are one of the earliest manufacturers of dry-type transformers in China.
Parameters Table
10kV SG(B)10 Dry Type Transformer | ||||||
Rated high voltage:10kV,6kV | ||||||
Rated low voltage:0.4kV | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight (kg) |
SG10-100 | 4% | 400 | 1370 | 1.8 | 43 | 675 |
SG10-125 | 4% | 470 | 1610 | 1.6 | 43 | 720 |
SGB10-160 | 4% | 540 | 1850 | 1.6 | 44 | 890 |
SGB10-200 | 4% | 620 | 2200 | 1.4 | 44 | 920 |
SGB10-250 | 4% | 720 | 2400 | 1.4 | 46 | 1050 |
SGB10-315 | 4% | 880 | 3730 | 1 | 47 | 1410 |
SGB10-400 | 4% | 980 | 4280 | 1 | 48 | 1565 |
SGB10-500 | 4% | 1160 | 5230 | 1 | 49 | 1680 |
SGB10-630 | 4% | 1340 | 6290 | 0.85 | 51 | 1800 |
SGB10-630 | 6% | 1300 | 6400 | 0.85 | 51 | 1800 |
SGB10-800 | 6% | 1520 | 7460 | 0.85 | 52 | 1930 |
SGB10-1000 | 6% | 1770 | 8760 | 0.85 | 52 | 2355 |
SGB10-1250 | 6% | 2090 | 10300 | 0.85 | 53 | 2940 |
SGB10-1600 | 6% | 2450 | 12500 | 0.85 | 54 | 3540 |
SGB10-2000 | 6% | 3050 | 15500 | 0.7 | 54 | 4050 |
SGB10-2500 | 6% | 3600 | 18400 | 0.7 | 55 | 4790 |
SGB10-3150 | 6% | 4030 | 19220 | 0.7 | 57 | 6215 |
10kV SGZ(B)10 Dry Type Transformer | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight (kg) |
SGZB-250-10 | 4 | 720 | 2400 | 0.8 | 46 | 1400 |
SGZB-315/10 | 4 | 880 | 3730 | 0.7 | 46 | 1450 |
SGZB-400/10 | 4 | 980 | 4280 | 0.7 | 46 | 1965 |
SGZB-500/10 | 4 | 1180 | 5230 | 0.6 | 48 | 2145 |
SGZB-630/10 | 4 | 1340 | 6290 | 0.5 | 49 | 2320 |
SGZB-630/10 | 6 | 1300 | 6400 | 0.5 | 50 | 2205 |
SGZB-800/10 | 6 | 1520 | 7480 | 0.4 | 51 | 2635 |
SGZB-1000/10 | 6 | 1770 | 8760 | 0.4 | 51 | 2720 |
SGZB-1250/10 | 6 | 2090 | 10300 | 0.3 | 52 | 3225 |
SGZB-1600/10 | 6 | 2450 | 12500 | 0.3 | 53 | 4115 |
SGZB-2000/10 | 6 | 3050 | 15500 | 0.25 | 53 | 4365 |
SGZB-2500/10 | 6 | 3600 | 18400 | 0.25 | 54 | 5450 |
10kV SGB11 Dry Type Transformer | ||||||
Rated high voltage:10kV,6kV | ||||||
Rated low voltage:0.4kV | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight(kg) |
SG11-100 | 4% | 360 | 1310 | 1.6 | 42 | 875 |
SG11-125 | 4% | 420 | 1550 | 1.4 | 42 | 920 |
SGB11-160 | 4% | 480 | 1780 | 1.4 | 43 | 1090 |
SGB11-200 | 4% | 560 | 2110 | 1.1 | 43 | 1120 |
SGB11-250 | 4% | 640 | 2290 | 1.1 | 44 | 1250 |
SGB11-315 | 4% | 790 | 3530 | 1 | 46 | 1610 |
SGB11-400 | 4% | 880 | 4070 | 1 | 46 | 1765 |
SGB11-500 | 4% | 1040 | 4970 | 1 | 47 | 1880 |
SGB11-630 | 4% | 1200 | 5990 | 0.8 | 49 | 2000 |
SGB11-630 | 6% | 1160 | 6070 | 0.8 | 49 | 2000 |
SGB11-800 | 6% | 1360 | 7090 | 0.8 | 50 | 2130 |
SGB11-1000 | 6% | 1590 | 8290 | 0.8 | 50 | 2555 |
SGB11-1250 | 6% | 1880 | 9880 | 0.8 | 51 | 3140 |
SGB11-1600 | 6% | 2200 | 11940 | 0.8 | 52 | 3740 |
SGB11-2000 | 6% | 2720 | 14730 | 0.6 | 52 | 4250 |
SGB11-2500 | 6% | 3200 | 17510 | 0.6 | 53 | 4990 |
Strategic Copperation with Dupont Since 1999
Ellen Kullman, CEO of Dupont, visited CEEG in 2013
Basic Parameters
Rated Power: 5 kVA – 30MVA
Voltage Class: 1.1kV – 27kV
Material Temperature Classes: H (180°C), C(180℃+)
Frequency: 50/60Hz
Impedance: 4%/6%
Vector Group: Dyn11/Yyn0
Tapping Range: ±2*2.5%/±5%
Winding Materials: aluminum or copper
Environmental Temperature: -60 a + 60
Conformity With: IEC60071,60076
Accessories: temperature control sensors, temperature control units, fans, boxes, anti-vibration devices
Available in multiple models, please check the enclosed product manual.
Product Features
The CEEG Vacuum Pressure Impregnated transformer boasts strong overload capacity, high-temperature resistance, safety, reliability, fire retardant, moisture resistance, environmentally friendly, low noise, easy maintenance, low partial discharge, and crack-free.
1. DuPont Nomex® Paper
Establishing partnership relationships with DuPont in 1999, CEEG is the first company in China to apply DuPont Nomex® Paper as insulation material in manufacturing non-encapsulated dry-type transformers. Nomex® Paper gives the transformer a high insulation grade of class H or C. The wrapped windings keep a tight structure that can endure short-circuiting impact even after years of service.
2. Silicon Steel Core or Amorphous Alloy Core
The core of the three phase structure is manufactured by high-grade cold-rolled grain-oriented silicon steel sheets lap-jointed at 45 degrees with 7 stepping seams, or high-quality amorphous alloy strips. The core is wrapped by insulated tape to insulate it from windings. A special square tube and draw plates are used here to fasten the structure. The surface is covered by moisture and rust-resistant resin. The design can effectively reduce no-load loss, no-load current, and noise. For the amorphous alloy core model, the no-load loss is decreased by 60%, and the energy efficiency is significantly increased.
3. HV & LV Coils
The high-voltage winding has a continuous structure to provide high mechanical strength and good radiation capability. It's excellent in damp proof and withstands heat shock, with partial discharge less than 5PC. The winding can be recovered after its service life. The F-grade DMD lamination low voltage foil is presoaked in epoxy resin for layer insulation and soaked through VPI (vacuum pressure impregnating) equipment and a high-temperature curing machine. The impregnation process is automatic to ensure a void-free insulation. Low voltage winding with high current taps are provided.
4. Additional Features
Multiple voltages on primary and secondary sides to suit customer requirement
Fans can increase the emergency overload capacity
Self-extinguished performance provides higher resistance to fire than oil
Suitable for harmonic loading.
Core loop testing transformer for turbo gen sets.
Low energy content in the event of fire, reduced weight, excellent resistance to heat waves
Certification
CEEG dry-type transformers hold KEMA E2, C2, and F1 in Environmental, Climatic and Fire Behaviour classes, ISO9001, ISO14001, and ISO45001 in quality, environment, occupational health and safety, UDEM, and other international certificates. We are one of the earliest manufacturers of dry-type transformers in China.
Parameters Table
10kV SG(B)10 Dry Type Transformer | ||||||
Rated high voltage:10kV,6kV | ||||||
Rated low voltage:0.4kV | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight (kg) |
SG10-100 | 4% | 400 | 1370 | 1.8 | 43 | 675 |
SG10-125 | 4% | 470 | 1610 | 1.6 | 43 | 720 |
SGB10-160 | 4% | 540 | 1850 | 1.6 | 44 | 890 |
SGB10-200 | 4% | 620 | 2200 | 1.4 | 44 | 920 |
SGB10-250 | 4% | 720 | 2400 | 1.4 | 46 | 1050 |
SGB10-315 | 4% | 880 | 3730 | 1 | 47 | 1410 |
SGB10-400 | 4% | 980 | 4280 | 1 | 48 | 1565 |
SGB10-500 | 4% | 1160 | 5230 | 1 | 49 | 1680 |
SGB10-630 | 4% | 1340 | 6290 | 0.85 | 51 | 1800 |
SGB10-630 | 6% | 1300 | 6400 | 0.85 | 51 | 1800 |
SGB10-800 | 6% | 1520 | 7460 | 0.85 | 52 | 1930 |
SGB10-1000 | 6% | 1770 | 8760 | 0.85 | 52 | 2355 |
SGB10-1250 | 6% | 2090 | 10300 | 0.85 | 53 | 2940 |
SGB10-1600 | 6% | 2450 | 12500 | 0.85 | 54 | 3540 |
SGB10-2000 | 6% | 3050 | 15500 | 0.7 | 54 | 4050 |
SGB10-2500 | 6% | 3600 | 18400 | 0.7 | 55 | 4790 |
SGB10-3150 | 6% | 4030 | 19220 | 0.7 | 57 | 6215 |
10kV SGZ(B)10 Dry Type Transformer | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight (kg) |
SGZB-250-10 | 4 | 720 | 2400 | 0.8 | 46 | 1400 |
SGZB-315/10 | 4 | 880 | 3730 | 0.7 | 46 | 1450 |
SGZB-400/10 | 4 | 980 | 4280 | 0.7 | 46 | 1965 |
SGZB-500/10 | 4 | 1180 | 5230 | 0.6 | 48 | 2145 |
SGZB-630/10 | 4 | 1340 | 6290 | 0.5 | 49 | 2320 |
SGZB-630/10 | 6 | 1300 | 6400 | 0.5 | 50 | 2205 |
SGZB-800/10 | 6 | 1520 | 7480 | 0.4 | 51 | 2635 |
SGZB-1000/10 | 6 | 1770 | 8760 | 0.4 | 51 | 2720 |
SGZB-1250/10 | 6 | 2090 | 10300 | 0.3 | 52 | 3225 |
SGZB-1600/10 | 6 | 2450 | 12500 | 0.3 | 53 | 4115 |
SGZB-2000/10 | 6 | 3050 | 15500 | 0.25 | 53 | 4365 |
SGZB-2500/10 | 6 | 3600 | 18400 | 0.25 | 54 | 5450 |
10kV SGB11 Dry Type Transformer | ||||||
Rated high voltage:10kV,6kV | ||||||
Rated low voltage:0.4kV | ||||||
Vector Group:Dyn11 or Yyn0 | ||||||
Tapping Range:±2 x 2.5%, ±5% | ||||||
Model | Impedance % | No Load Loss (W) | (145℃)Load Loss (W) | No Load Current % | Noise Level (dB) | Weight(kg) |
SG11-100 | 4% | 360 | 1310 | 1.6 | 42 | 875 |
SG11-125 | 4% | 420 | 1550 | 1.4 | 42 | 920 |
SGB11-160 | 4% | 480 | 1780 | 1.4 | 43 | 1090 |
SGB11-200 | 4% | 560 | 2110 | 1.1 | 43 | 1120 |
SGB11-250 | 4% | 640 | 2290 | 1.1 | 44 | 1250 |
SGB11-315 | 4% | 790 | 3530 | 1 | 46 | 1610 |
SGB11-400 | 4% | 880 | 4070 | 1 | 46 | 1765 |
SGB11-500 | 4% | 1040 | 4970 | 1 | 47 | 1880 |
SGB11-630 | 4% | 1200 | 5990 | 0.8 | 49 | 2000 |
SGB11-630 | 6% | 1160 | 6070 | 0.8 | 49 | 2000 |
SGB11-800 | 6% | 1360 | 7090 | 0.8 | 50 | 2130 |
SGB11-1000 | 6% | 1590 | 8290 | 0.8 | 50 | 2555 |
SGB11-1250 | 6% | 1880 | 9880 | 0.8 | 51 | 3140 |
SGB11-1600 | 6% | 2200 | 11940 | 0.8 | 52 | 3740 |
SGB11-2000 | 6% | 2720 | 14730 | 0.6 | 52 | 4250 |
SGB11-2500 | 6% | 3200 | 17510 | 0.6 | 53 | 4990 |
Strategic Copperation with Dupont Since 1999
Ellen Kullman, CEO of Dupont, visited CEEG in 2013