Basic Parameters
Standard | IEC60076 |
Primary Voltage | 6/6.3/6.6/10/10.5/11/20/35kv |
Secondary Voltage | 0.4kV, 0.69kV, 0.38kV |
Capacity | 30KvA -4000KvA |
Core Material | amorphous alloy |
Insulation Class | C |
Impedance | 4%/6% |
Vector Group | Dyn11/Yyn0/Yd11/Dd0 |
Tapping Range | ±2*2.5% |
Frequency | 50/60Hz |
Working Temperature | -20℃~40℃, above 40℃ requires customization |
Transforming Energy, Sustaining Tomorrow
A 2500kVA amorphous alloy transformer can save 21,000 kWh of electricity annually, reducing CO2 emissions by 21 tons. For every ton of amorphous alloy produced, 730kg less CO2 is emitted compared to traditional materials. CEEG amorphous core transformer is highly popular in data centers of China Mobile, China Telecom, China Unicom, and Huawei. Its design focuses on energy efficiency while ensuring robust and stable power.
What Sets CEEG Amorphous Core Transformer Apart?
1. In-house production line and process for amorphous alloy excitation ribbons from feeding to shearing, shaping, annealing, assembly, bonding, to core standing.
2. No-load loss exceeds China's national standard
Characteristic | Amorphous Alloy | Oriented Silicon steel: | |
Magnetic Characteristics | Iron Loss: W13/50Hz (25°) Saturation Magnetic Flux Density: (25°) Curie Temperature | 0.1W/kg 1.56T 415° | 0.86W/kg 2.0T 745° |
3. The DuPont Nomex® insulation system can achieve Class C insulation with low-temperature rise, excellent moisture resistance, and flame-retardant properties to ensure reliable and safe operation.
4. Patented technology for three-phase & three-column core suspension, resulting in minimal core stress, low noise, and a leading technological position in the Chinese market.
5. Advanced testing equipment and manufacturing processes include Hedrich pouring tanks, amorphous alloy annealing furnaces with a maximum temperature of 400℃ and a current field of up to 2000A, amorphous alloy shearing lines, and advanced experimental equipment such as resistance test, variable ratio test, induction withstand voltage test, temperature rise test, noise test, lightning impact test, etc.
6. Noise is below China's national standard. Patented technology for iron core suspension, annealing process for amorphous alloy cores, unique semi-enclosed structure, sound-absorbing pads, and acoustic cotton contribute to significant noise reduction.
7. Cost-effective. Initial investment is 5%-10% higher than cast resin transformer, but the investment can be recovered within 2-3 years, leading to annual savings on electricity expenses thereafter.
Technical Parameter
CR(B)H Series NX1 Energy Efficiency Three-Phase Three-Limb Amorphous Alloy Dry-Type Distribution Transformer | |||||||
Rating (kVA) | No-Load Loss (W) | Load Loss | No-Load Current (%) | Impedance | Noise Level | ||
100℃(B) | 120℃(F) | 145℃(H) | |||||
200 | 140 | 2135 | 2275 | 2440 | 0.4 | 4 | 50 |
250 | 160 | 2330 | 2485 | 2665 | 0.4 | 4 | 50 |
315 | 195 | 2945 | 3125 | 3355 | 0.3 | 4 | 52 |
400 | 215 | 3375 | 3590 | 3850 | 0.3 | 4 | 52 |
500 | 250 | 4130 | 4390 | 4705 | 0.3 | 4 | 53 |
630 | 290 | 5050 | 5365 | 5760 | 0.3 | 6 | 54 |
800 | 335 | 5895 | 6265 | 6715 | 0.3 | 6 | 55 |
1000 | 385 | 6885 | 7315 | 7885 | 0.2 | 6 | 55 |
1250 | 455 | 8190 | 8720 | 9335 | 0.2 | 6 | 57 |
1600 | 530 | 9945 | 10555 | 11320 | 0.2 | 6 | 58 |
2000 | 700 | 12240 | 13005 | 14005 | 0.2 | 6 | 60 |
2500 | 840 | 14535 | 15445 | 16605 | 0.2 | 6 | 60 |
SCR(B)H Series NX2 Energy Efficiency Three-Phase Three-Limb Amorphous Alloy Dry-Type Distribution Transformer | |||||||
Rated Capacity (kVA) | No-Load Loss (W) | Load Loss | No-Load Current (%) | Impedance | Noise Level | ||
100℃(B) | 120℃(F) | 145℃(H) | |||||
200 | 170 | 2135 | 2275 | 2440 | 0.4 | 4 | 50 |
250 | 195 | 2330 | 2485 | 2665 | 0.4 | 4 | 50 |
315 | 235 | 2945 | 3125 | 3355 | 0.3 | 4 | 52 |
400 | 265 | 3375 | 3590 | 3850 | 0.3 | 4 | 52 |
500 | 305 | 4130 | 4390 | 4705 | 0.3 | 4 | 53 |
630 | 350 | 5050 | 5365 | 5760 | 0.3 | 6 | 54 |
800 | 410 | 5895 | 6265 | 6715 | 0.3 | 6 | 55 |
1000 | 470 | 6885 | 7315 | 7885 | 0.2 | 6 | 55 |
1250 | 550 | 8190 | 8720 | 9335 | 0.2 | 6 | 57 |
1600 | 645 | 9945 | 10555 | 11320 | 0.2 | 6 | 58 |
2000 | 850 | 12240 | 13005 | 14005 | 0.2 | 6 | 60 |
2500 | 1020 | 14535 | 15445 | 16605 | 0.2 | 6 | 60 |
Successful Cases
CEEG amorphous metal transformers have been successfully deployed in major data centers across China, including China Mobile International Information Port, China Telecom Information Park Data Center in Shanghai, China Resources Data Center, Shanghai Telecom Zhenru Data Center, Qingdao Telecom Data Center, Huawei's General Contracting Telecom Broadband R&D Center in Hubei Province, among others.